Most you can hope for is UX improvements, a coat of paint on a website and a sporadic burst of technical improvement such as Cashout feature. It’s no surprise Bet365 often leads the pack with these, being a major player on the scene. It has been the case once again with the new Bet Builder feature which has been featured recently on bet365. Football live scores and results service on Flash Score offers scores from 1000+ football leagues. Livescore, results, standings, lineups and match details. About ScoresinLive.com Livescore Service. ScoresinLive.com livescore portal provides live scores and results from more sources with purpose to present the fastest live scores of all today matches for all main sports as: soccer (football), basketball, tennis, ice hockey, baseball and american football.
International - Copa Libertadores Qualification | ||||
FT | Guarani | 1:1 | Royal Pari | |
England - Premier League | ||||
FT | West Bromwich Albion | 0:1 | Everton | |
FT | Fulham | 0:1 | Tottenham Hotspur | |
FT | Liverpool | 0:1 | Chelsea | |
Italy - Serie A | ||||
FT | Parma Calcio 1913 | 1:2 | Inter | |
Denmark - Superligaen | ||||
FT | SoenderjyskE | 1:1 | OB | |
FT | Lyngby | 2:0 | FC Midtjylland | |
FT | Broendby IF | 0:0 | Randers FC | |
Israel - Ligat HaAl | ||||
FT | FC Ashdod | 2:0 | Hapoel Kfar Saba | |
FT | Beitar Jerusalem | 2:3 | Bnei Sakhnin | |
FT | Hapoel Haifa | 0:2 | Maccabi Tel Aviv | |
Mexico - Liga MX Guard1anes Clausura | ||||
FT | Queretaro FC | 2:2 | CD Guadalajara | |
FT | FC Juarez | 1:6 | Monterrey | |
FT | Cruz Azul | 1:0 | Mazatlan FC | |
FT | Tijuana | 0:2 | CF America | |
Poland - Ekstraklasa | ||||
FT | Stal Mielec | 2:2 | Wisla Plock | |
Spain - Copa del Rey | ||||
Finished AET | Levante | 1:2 | Athletic Bilbao | |
Switzerland - Super League | ||||
FT | Sion | 0:3 | Lugano | |
FT | FC Zuerich | 1:2 | Luzern | |
Turkey - Super Lig | ||||
FT | Alanyaspor | 1:1 | Goztepe | |
FT | Kasimpasa | 1:2 | Trabzonspor | |
FT | Fenerbahce | 1:1 | Antalyaspor | |
Belgium - Cup | ||||
FT | Genk | 4:1 | KV Mechelen | |
FT | Standard Liege | 1:0 | Club Brugge | |
Bulgaria - Cup | ||||
FT | Botev Vratsa | 3:0 | Chernomorets Balchik | |
AP | Slavia Sofia | 6:4 | Montana | |
Egypt - Premier League | ||||
FT | Ghazl Al Mehalla | 0:0 | National Bank | |
Finland - Cup Grp. A | ||||
FT | HJK | 6:1 | FC KTP | |
Finland - Cup Grp. D | ||||
FT | Klubi 04 | 0:5 | IF Gnistan | |
Greece - Cup | ||||
FT | NFC Volos | 1:0 | AEK Athens | |
FT | Aris Thessaloniki FC | 1:1 | Olympiacos | |
Italy - Serie C Grp. A | ||||
FT | Livorno | 0:1 | Alessandria | |
FT | Carrarese | 0:0 | Grosseto | |
Portugal - Cup | ||||
FT | Benfica | 2:0 | Estoril | |
Romania - Cup | ||||
FT | FC Dunarea Calarasi | 1:3 | Dinamo Bucuresti | |
Argentina - Cup | ||||
FT | Boca Juniors | 2:1 | Claypole | |
Armenia - Premier League | ||||
FT | Lori | 2:0 | FC Noah | |
Brazil - Carioca Taca Guanabara | ||||
FT | Vasco da Gama | 0:1 | Portuguesa RJ | |
Brazil - Mineiro | ||||
FT | Uniao Recreativa dos Trabalhadores | 1:0 | Uberlandia | |
FT | Cruzeiro | 0:1 | Caldense | |
Brazil - Paulista A1 | ||||
FT | Ituano FC | 1:0 | Sao Bento | |
FT | Botafogo SP | 0:1 | Guarani | |
FT | Ponte Preta | 0:1 | Santo Andre | |
Colombia - Primera A Apertura | ||||
FT | Patriotas | 0:1 | America de Cali | |
Costa Rica - Primera Division Clausura | ||||
FT | Sporting FC | 0:1 | Municipal Perez Zeledon | |
FT | Guadalupe FC | 1:3 | LD Alajuelense | |
FT | Deportivo Saprissa | 1:1 | Deportiva San Carlos | |
FT | Grecia | 1:2 | Santos de Guapiles | |
Honduras - Liga Nacional - Clausura | ||||
FT | Platense FC | 5:3 | CD Marathon | |
FT | Honduras Progreso | 0:3 | Lobos UPNFM | |
Mexico - Liga de Expansion MX Clausura | ||||
FT | Mineros de Zacatecas | 2:0 | Cancun FC | |
FT | Pumas Tabasco | 0:1 | Atletico Morelia | |
FT | Cimarrones de Sonora | 2:0 | Alebrijes Oaxaca | |
Saudi Arabia - Premier League | ||||
FT | Al-Taawoun | 2:2 | Al Batin | |
Tanzania - Premier League | ||||
FT | Polisi Tanzania FC | 1:0 | Kinondoni MC | |
FT | Mtibwa Sugar | 0:0 | Biashara Mara United | |
FT | Tanzania Prisons | 1:1 | Mbeya City | |
FT | Coastal Union | 2:1 | Young Africans | |
Thailand - Thai League | ||||
FT | Chiangrai United | 4:3 | Chonburi FC | |
FT | BG Pathum United | 2:0 | Sukhothai FC | |
Tunisia - Ligue I | ||||
FT | CS Sfaxien | 1:2 | US Tataouine | |
FT | CA Bizertin | 1:0 | Stade Tunisien | |
Australia - W-League | ||||
FT | Melbourne Victory | 1:0 | Western Sydney Wanderers FC | |
International - Champions League Final Stage | ||||
FT | BIIK Kazygurt | 1:6 | Bayern Munich | |
FT | Olympique Lyonnais | 2:0 | Broendby IF |
Don't let gambling become a problem in your life. Check our responsible gambling page for more info.
Please enable javascript or visit this page for football livescores soccer livescore